
Our Window Lines
Listed below is a list of every window that we currently extrude. We have numerous systems that range from simple mechanical fastened windows to a full line of welded products. We are proud to introduce our new CW390 Casement Series. Please click on the link to view the literature for each window.
| Product | Frame/Sash | Frame | Style | Structural | Insulated glass | NFRC* |
| Series SH600/660 | Welded/Welded | 2 5/8" | SH-SL-PW | LC 30 | 3/4" | .30/.34 |
| Series DH100 | Mech/Mech | 3 1/4" | DH-SL-PW | R-30 | 7/8" | .30/.29 |
| Series DH700 | Mech/Welded | 3 1/4" | DH-SL-PW | R-35 | 7/8" | .30/.29 |
| Series DH900/950 | Welded/Welded | 3 1/4" | DH-SL-PW | R-50 | 7/8" | .30/.29 |
| Series DH990 | Welded/Welded | 3 1/4" | DH-SL-PW | R-50 | 7/8" | .30/.29 |
| Series CW300 | Welded/Welded | 3 1/4" | CW-AW | LC- 45 | 7/8" | .27/.26 |
| Series CW390 | Welded/Welded | 3 1/4" | CW-AW | LC-45 | 7/8" | .27/.26 |
| Series 3100 | Welded/Welded | 4" | DH-SL-PW | R-50 | 7/8" | .30/.29 |
| *with Duralite/argon |